

Transition Learning Center Groundbreaking
The groundbreaking marks the start of ECISD’s new Transition Learning Center an updated, purpose-built space created to support the daily learning and life-skills development of our 18+ students.
Watch on YouTube
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
Ag Farm - CTE | $7,500,000 | 1,425771 | 5,710,143 | 364,086 | |||
Baseball & Tennis Lights - OHS | $650,000 | (14,200) | 635,800 | 611,691 | 0 | 24,109 | Complete |
Baseball Lighting - PHS | $400,000 | 14,200 | 414,200 | 413,200 | 0 | 1,000 | Complete |
CTE High School | $80,000,000 | 13,760,117 | 93,760,117 | 12,807,369 | 80,952,748 | 0 | |
Fine Arts Instruments | $3,665,000 | 2,769,963 | 60,0006 | 835,031 | |||
JROTC Facility | $1,500,000 | 72,887 | 1,572,887 | 675,135 | 897,752 | 0 | |
Land Purchase | $9,000,000 | (8,627,902) | 372,098 | 92,718 | 0 | 279,381 | |
MS Gym Bleachers | $1,000,000 | 845,158 | 154,842 | Complete | |||
MS Performance Risers | $150,000 | 144,608 | 4,647 | 745 | Complete | ||
MS Tennis Court Resurfacing | $480,000 | 338,638 | 0 | 141,362 | Complete | ||
MS Uniforms, Band & Mariachi | $685,000 | (685,000) | 0 | 0 | 0 | Will be purchased through General Fund | |
Middle School | $120,000,000 | 794,898 | 120,794,898 | 62,825,623 | 45,209,821 | 12,759,454 | |
PHS Auditorium Renovation | $12,500,000 | 4,829,664 | 6,765,341 | 904,995 | |||
Priority 1 & 2 Items | $117,783,000 | 685,000 | 118,468,000 | 13,030,144 | 8,789,229 | 96,648,627 | |
Tech: AV Equipment | $1,500,000 | 984,162 | 195,871 | 319,967 | |||
Tech: Interactive Displays | $3,500,000 | 3,499,384 | 0 | 616 | Complete | ||
Tech: PA, Bell, Clock, FA Systems | $10,000,000 | 5,727,725 | 2,576,255 | 1,696,020 | |||
Tech: Phone Systems | $2,500,000 | 1,067,957 | 1,432,043 | ||||
Tech: Surveillance Cameras | $6,000,000 | 5,237113 | 395,220 | 367,667 | |||
Transition Learning Center | $8,000,000 | 1,145,504 | 5,748,656 | 1,105,840 | |||
Transportation Buses | $2,450,000 | 2,157,458 | 254,839 | 37,703 | |||
Transportation Facility | $35,000,000 | (6,000,000) | 29,000,000 | 5,555,705 | 1,257,083 | 22,187,212 |
















