

Transition Learning Center Groundbreaking
The groundbreaking marks the start of ECISD’s new Transition Learning Center an updated, purpose-built space created to support the daily learning and life-skills development of our 18+ students.
Watch on YouTube
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
Agricultural Farm - CTE | $7,500,000 | 386,489 | 6,686,179 | 427,332 | |||
Baseball & Tennis Court Lights - OHS | $650,000 | (14,200) | 635,800 | 611,691 | 0 | 24,109 | Complete |
Baseball Lighting - PHS | $400,000 | 14,200 | 414,200 | 413,200 | 0 | 1,000 | Complete |
Career and Technical Education (CTE) Center | $80,000,000 | 13,760,117 | 93,760,117 | 8,342,555 | 85,417,592 | 0 | |
Fine Arts Instruments | $3,665,000 | 2,586,214 | 224,539 | 854,247 | |||
JROTC Facility | $1,500,000 | 48,648 | 1,548,648 | 370,774 | 1,177,874 | 0 | |
Land Purchase | $9,000,000 | (4,603,663) | 4,396,337 | 92,718 | 0 | 4,303,620 | |
Middle School | $120,000,000 | 794,898 | 120,794,898 | 41,532,734 | 64,997,817 | 14,264,347 | |
Middle School Gym Bleachers | $1,000,000 | 845,158 | 154,842 | Complete | |||
Middle School Performance Risers | $150,000 | 82,018 | 62,590 | 5,392 | |||
Middle School Tennis Court Resurfacing | $480,000 | 338,638 | 0 | 141,362 | Complete | ||
Middle School Uniforms, Band & Mariachi | $685,000 | (685,000) | 0 | 0 | 0 | Will be purchased through General Fund | |
PHS Auditorium Renovation | $12,500,000 | 1,938,577 | 9,646,428 | 914,995 | |||
Priority 1 & 2 Items | $117,783,000 | 685,000 | 118,468,000 | 9,558,216 | 8,915,192 | 99,994,592 | |
Technology Audio Visual Equipment | $1,500,000 | 984,162 | 0 | 515,838 | |||
Technology Interactive Displays | $3,500,000 | 3,499,384 | 0 | 616 | Complete | ||
Technology Phone Systems | $2,500,000 | 713,035 | 1,786,965 | ||||
Technology Public Address Systems | $10,000,000 | 5,169,442 | 2,981,733 | 1,848,825 | |||
Technology Surveillance Cameras | $6,000,000 | 4,670,751 | 564,987 | 764,262 | |||
Transition Learning Center | $8,000,000 | 451,014 | 6,602,246 | 946,740 | |||
Transportation Buses | $2,450,000 | 2,148,953 | 263,344 | 37,703 | |||
Transportation Facility | $35,000,000 | (10,000,000) | 25,000,000 | 5,367,787 | 1,429,501 | 18,202,712 |

















