

ATLAS Career & Technical Center
On track to be completed Summer 2027
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
PHS Auditorium Renovation | $12,500,000 | 11,119,780 | 768,082 | 612,138 | |||
Priority 1 & 2 Items | $117,783,000 | 685,000 | 118,468,000 | 34,888,963 | 25,052,849 | 58,526,188 | |
Tech: AV Equipment | $1,500,000 | 1,180,033 | 0 | 319,967 | |||
Tech: Interactive Displays | $3,500,000 | 3,499,384 | 0 | 616 | Complete | ||
Tech: PA, Bell, Clock, FA Systems | $10,000,000 | 8,042,871 | 665,811 | 1,291,318 | |||
Tech: Phone Systems | $2,500,000 | 615,115 | 685,615 | 1,199,270 | |||
Tech: Surveillance Cameras | $6,000,000 | 5,724,520 | 97,577 | 177,903 | |||
Transition Learning Center | $8,000,000 | 2,972,411 | 4,396,066 | 631,523 | |||
Transportation Buses | $2,450,000 | 2,412,297 | 0 | 37,703 | Complete | ||
Transportation Facility | $35,000,000 | (6,000,000) | 29,000,000 | 6,444,849 | 18,721,461 | 3,833,690 |
















