

Projects are progressing across the district. Get a closer look in this months Bond Update.
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
PHS Auditorium Renovation | $12,500,000 | 8,716,450 | 2,988,220 | 795,330 | |||
Priority 1 & 2 Items | $117,783,000 | 685,000 | 118,468,000 | 16,077,325 | 17,035,980 | 85,354,695 | |
Tech: AV Equipment | $1,500,000 | 1,180,033 | 0 | 319,967 | |||
Tech: Interactive Displays | $3,500,000 | 3,499,384 | 0 | 616 | Complete | ||
Tech: PA, Bell, Clock, FA Systems | $10,000,000 | 6,629,886 | 2,078,795 | 1,291,319 | |||
Tech: Phone Systems | $2,500,000 | 256,791 | 986,894 | 1,256,315 | |||
Tech: Surveillance Cameras | $6,000,000 | 5,713,966 | 108,088 | 177,946 | |||
Transition Learning Center | $8,000,000 | 1,963,206 | 5,400,462 | 636,332 | |||
Transportation Buses | $2,450,000 | 2,412,297 | 0 | 37,703 | Complete | ||
Transportation Facility | $35,000,000 | (6,000,000) | 29,000,000 | 5,862,765 | 958,523 | 22,178,712 |
















